
Chicken | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
|---|---|---|---|---|
| OR Chicken- Whole Wing | 140 | 8 | 4 | 12 |
| OR Chicken- Breast | 320 | 15 | 4 | 42 |
| OR Chicken-Breast without skin or breading | 150 | 2.5 | 0 | 31 |
| OR Chicken- Drumstick | 120 | 7 | 3 | 12 |
| OR Chicken- Thigh | 220 | 15 | 5 | 18 |
| EC Chicken- Whole Wing | 190 | 13 | 6 | 12 |
| EC Chicken- Breast | 510 | 33 | 16 | 39 |
| EC Chicken- Drumstick | 150 | 10 | 5 | 12 |
| EC Chicken- Thigh | 340 | 24 | 10 | 20 |
| Spicy Crispy- Whole Wing | 170 | 12 | 6 | 11 |
| Spicy Crispy- Breast | 420 | 25 | 12 | 38 |
| Spicy Crispy- Drumstick | 160 | 10 | 5 | 11 |
| Spicy Crispy- Thigh | 360 | 27 | 13 | 17 |
| Grilled Chicken- Whole Wing | 80 | 4.5 | 0 | 11 |
| Grilled Chicken- Breast | 190 | 6 | 0 | 34 |
| Grilled Chicken- Drumstick | 80 | 3.5 | 0 | 10 |
| Grilled Chicken- Thigh | 160 | 9 | 0 | 17 |
Strips | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| OR Strips (3) | 310 | 15 | 11 | 32 |
| OR Strips (2) | 200 | 10 | 7 | 21 |
| Crispy Strips (3) | 380 | 22 | 12 | 33 |
| Crispy Strips (2) | 250 | 15 | 8 | 22 |
Popcorn Chicken | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Popcorn Chicken-Kids | 290 | 19 | 16 | 16 |
| Popcorn Chicken-Individual | 400 | 26 | 22 | 21 |
| Popcorn Chicken-Large | 550 | 35 | 30 | 29 |
Wings | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Boneless HBBQ Wings (1) | 80 | 3.5 | 7 | 5 |
| Boneless Fiery Buffalo Wings (1) | 80 | 3.5 | 6 | 5 |
| HBBQ Wings (1) | 80 | 5 | 5 | 4 |
| Fiery Buffalo Wings (1) | 80 | 5 | 4 | 4 |
| Hot Wings� (1) | 70 | 5 | 3 | 4 |
| HBBQ Hot Wings� (1) | 90 | 5 | 7 | 4 |
| Fiery Buffalo Hot Wings� (1) | 80 | 5 | 5 | 4 |
| Fiery Grilled Wings (1) | 70 | 4 | 0 | 7 |
Sandwiches & Wraps | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| KFC Snacker� with OR Strip | 270 | 12 | 28 | 15 |
| KFC Snacker� with OR Strip without Sauce | 230 | 7 | 27 | 15 |
| KFC Snacker� with Crispy Strip | 300 | 14 | 28 | 15 |
| KFC Snacker� with Crispy Strip without Sauce | 250 | 9 | 27 | 15 |
| KFC Snacker� with OR Strip, Buffalo | 240 | 7 | 29 | 15 |
| KFC Snacker� with Crispy Strip, Buffalo | 260 | 9 | 30 | 15 |
| KFC Snacker�, Fish | 320 | 14 | 31 | 16 |
| KFC Snacker�, Fish without Sauce | 290 | 12 | 29 | 16 |
| KFC Snacker� with OR Strip, Ultimate Cheese | 260 | 9 | 29 | 15 |
| KFC Snacker� with Crispy Strip, Ultimate Cheese | 280 | 11 | 29 | 16 |
| KFC Snacker�, Honey BBQ | 210 | 3 | 32 | 13 |
| Honey BBQ Sandwich | 310 | 4 | 42 | 23 |
| Double Crunch Sandwich with OR Strip | 470 | 23 | 35 | 27 |
| Double Crunch Sandwich with OR Strip without Sauce | 360 | 12 | 33 | 27 |
| Double Crunch Sandwich with Crispy Strip | 510 | 27 | 36 | 27 |
| Double Crunch Sandwich with Crispy Strip without Sauce | 410 | 16 | 34 | 27 |
| Crispy Twister � with OR Strip | 540 | 26 | 48 | 28 |
| Crispy Twister� with OR Strip without Sauce | 440 | 15 | 47 | 28 |
| Crispy Twister � with Crispy Strip | 580 | 30 | 49 | 28 |
| Crispy Twister� with Crispy Strip without Sauce | 480 | 20 | 48 | 28 |
| Tender Roast Twister� | 440 | 18 | 42 | 29 |
| Tender Roast Twister� without Sauce | 340 | 7 | 41 | 29 |
| Tender Roast� Sandwich | 400 | 15 | 29 | 34 |
| Tender Roast� Sandwich without Sauce | 300 | 4 | 28 | 34 |
| OR Filet Sandwich | 480 | 23 | 38 | 25 |
| OR Filet Sandwich without Sauce | 370 | 12 | 36 | 25 |
| Toasted Wrap with OR Strip | 340 | 18 | 27 | 17 |
| Toasted Wrap with OR Strip without Sauce | 270 | 11 | 26 | 17 |
| Toasted Wrap with Crispy Strip | 360 | 20 | 27 | 17 |
| Toasted Wrap with Crispy Strip without Sauce | 300 | 14 | 27 | 17 |
| Toasted Wrap with Tender Roast� Filet | 310 | 14 | 24 | 22 |
| Toasted Wrap with Tender Roast� Filet without Sauce | 250 | 8 | 24 | 22 |
| Mini Melt | 250 | 7 | 31 | 15 |
Pot Pie, Bowls, & Value Boxes | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Chicken Pot Pie | 690 | 40 | 57 | 27 |
| KFC Famous Bowls�-Mashed Potato with Gravy | 700 | 32 | 77 | 26 |
| Snack-Size Bowl | 320 | 15 | 34 | 12 |
| Popcorn Chicken Value Box | 660 | 38 | 55 | 25 |
| Hot Wings� Value Box | 470 | 27 | 41 | 16 |
| Fiery Buffalo Hot Wings� Value Box | 500 | 27 | 46 | 16 |
| HBBQ Hot Wings� Value Box | 520 | 27 | 53 | 16 |
| Grilled Drumstick Value Box | 360 | 18 | 36 | 15 |
| OR Drumstick Value Box | 410 | 21 | 40 | 16 |
| EC Drumstick Value Box | 440 | 24 | 41 | 16 |
| Grilled Thigh Value Box | 440 | 23 | 36 | 22 |
| OR Thigh Value Box | 510 | 29 | 41 | 22 |
| EC Thigh Value Box | 630 | 38 | 47 | 24 |
Salads & More | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Roasted Chicken Caesar Salad without Dressing & Croutons | 190 | 6 | 5 | 29 |
| OR Chicken Caesar Salad without Dressing & Croutons | 280 | 14 | 11 | 28 |
| Crispy Chicken Caesar Salad without Dressing & Croutons | 320 | 19 | 12 | 28 |
| Caesar Side Salad without Dressing & Croutons | 35 | 2 | 2 | 3 |
| Roasted Chicken BLT Salad without Dressing | 200 | 7 | 7 | 30 |
| OR Chicken BLT Salad without Dressing | 300 | 15 | 13 | 29 |
| Crispy Chicken BLT Salad without Dressing | 340 | 19 | 14 | 30 |
| House Side Salad without Dressing | 15 | 0 | 2 | 1 |
| Heinz Buttermilk Ranch Dressing (1) | 160 | 17 | 1 | 0 |
| Hidden Valley� The Original Ranch� Fat Free Dressing (1) | 35 | 0 | 8 | 1 |
| Marzetti Light Italian Dressing (1) | 10 | 0.5 | 2 | 0 |
| KFC� Creamy Parmesan Caesar Dressing (1) | 260 | 26 | 4 | 2 |
| Parmesan Garlic Croutons Pouch (1) | 70 | 3 | 8 | 2 |
Sides (Individual) | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Green Beans | 25 | 0 | 5 | 1 |
| Mashed Potatoes with Gravy | 130 | 4.5 | 20 | 2 |
| Mashed Potatoes without Gravy | 100 | 3 | 16 | 2 |
| Macaroni and Cheese | 180 | 9 | 20 | 6 |
| Potato Wedges | 260 | 13 | 33 | 4 |
| Corn on the Cob (3") | 70 | 0.5 | 16 | 2 |
| Corn on the Cob (5.5") | 140 | 1 | 33 | 5 |
| BBQ Baked Beans | 200 | 1.5 | 39 | 8 |
| Potato Salad | 200 | 10 | 24 | 2 |
| Cole Slaw | 180 | 11 | 19 | 1 |
| Biscuit | 180 | 8 | 23 | 4 |
| Sweet Kernel Corn | 110 | 0.5 | 23 | 4 |
| Macaroni Salad | 180 | 9 | 20 | 3 |
| Three Bean Salad | 70 | 0 | 14 | 3 |
| KFC� Red Beans with Sausage and Rice | 160 | 2.5 | 26 | 24 |
| KFC� Cornbread Muffin | 210 | 9 | 28 | 3 |
Other | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Sargento� Light String Cheese | 50 | 2.5 | 1 | 1 |
| KFC� Gizzards | 200 | 11 | 15 | 11 |
| KFC� Livers | 180 | 10 | 11 | 11 |
| Country Fried Steak without Peppered | 360 | 24 | 19 | 16 |
| Country Fried Steak with Peppered White | 390 | 26 | 23 | 16 |
| Jalapeno Peppers | 20 | 1.5 | 1 | 0 |
| Honey Sauce Packet | 30 | 0 | 8 | 0 |
| Colonel's Buttery Spread | 30 | 3.5 | 0 | 0 |
| Fiery Buffalo Dipping Sauce Cup | 25 | 0 | 6 | 0 |
| Sweet and Sour Dipping Sauce Cup | 45 | 0 | 12 | 0 |
| Honey Mustard Dipping Sauce Cup | 120 | 10 | 6 | 0 |
| Creamy Ranch Dipping Sauce Cup | 140 | 15 | 1 | 0 |
| HBBQ Dipping Sauce Cup | 40 | 0 | 9 | 0 |
Desserts | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Apple Turnover (1) | 260 | 13 | 35 | 2 |
| Brownie Minis (1 pack) | 280 | 16 | 31 | 3 |
| Cafe Valley Bakery� Chocolate Chip Cake (6 slices per cake) | 280 | 9 | 47 | 3 |
| Lil' Bucket Lemon Creme Parfait Cup | 390 | 14 | 60 | 7 |
| Lil' Bucket Chocolate Creme Parfait Cup | 280 | 14 | 37 | 2 |
| Lil' Bucket Strawberry Shortcake Parfait Cup | 230 | 8 | 39 | 2 |
| Strawberry Cream Cheese Pie Slice | 270 | 15 | 31 | 3 |
| Pecan Pie Slice | 410 | 21 | 52 | 4 |
| Lemon Meringue Pie Slice | 250 | 7 | 42 | 4 |
| Dutch Apple Pie Slice | 320 | 14 | 47 | 2 |
| Cookie Dough Pie Slice | 240 | 12 | 31 | 3 |
| Sara Lee� Sweet Potato Pie Slice | 340 | 16 | 46 | 5 |
| Sweet Life� Sugar Cookie | 160 | 7 | 22 | 2 |
| Sweet Life� Oatmeal Raisin Cookie | 150 | 6 | 23 | 2 |
| Sweet Life� Chocolate Chip Cookie | 170 | 8 | 23 | 2 |
Beverages | Calories | Fat (gm) | Carbs (gm) | Protein (gm) |
| Capri Sun� Roarin' Waters Tropical Fruit | 30 | 0 | 8 | 0 |
| Milk 2% | 170 | 6 | 17 | 1 |
| Pepsi�* | 200 | 0 | 56 | 0 |
| Pepsi�* | 250 | 0 | 70 | 0 |
| Pepsi�* | 400 | 0 | 112 | 0 |
| Pepsi�* | 800 | 0 | 224 | 0 |
| Diet Pepsi�* | 0 | 0 | 0 | 0 |
| Diet Pepsi�* | 0 | 0 | 0 | 0 |
| Diet Pepsi�* | 0 | 0 | 0 | 0 |
| Diet Pepsi�* | 0 | 0 | 0 | 0 |
| Wild Cherry Pepsi�* | 200 | 0 | 56 | 0 |
| Wild Cherry Pepsi�* | 250 | 0 | 70 | 0 |
| Wild Cherry Pepsi�* | 400 | 0 | 112 | 0 |
| Wild Cherry Pepsi�* | 800 | 0 | 224 | 0 |
| Sierra Mist�* | 200 | 0 | 54 | 0 |
| Sierra Mist�* | 250 | 0 | 68 | 0 |
| Sierra Mist�* | 400 | 0 | 108 | 0 |
| Sierra Mist�* | 800 | 0 | 216 | 0 |
| Diet Sierra Mist� | 0 | 0 | 0 | 0 |
| Diet Sierra Mist� | 0 | 0 | 0 | 0 |
| Diet Sierra Mist� | 0 | 0 | 0 | 0 |
| Diet Sierra Mist� | 0 | 0 | 0 | 0 |
| Miranda� Strawberry* | 220 | 0 | 58 | 0 |
| Miranda� Strawberry* | 280 | 0 | 73 | 0 |
| Miranda� Strawberry* | 440 | 0 | 116 | 0 |
| Miranda� Strawberry* | 880 | 0 | 232 | 0 |
| Manzanita Sol�* | 220 | 0 | 58 | 0 |
| Manzanita Sol�* | 280 | 0 | 73 | 0 |
| Manzanita Sol�* | 440 | 0 | 116 | 0 |
| Manzanita Sol�* | 880 | 0 | 232 | 0 |
| Lipton� Brisk� Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Lemon Tea* | 160 | 0 | 44 | 0 |
| Lipton� Brisk� Lemon Tea* | 200 | 0 | 55 | 0 |
| Lipton� Brisk� Lemon Tea* | 320 | 0 | 88 | 0 |
| Lipton� Brisk� Lemon Tea* | 640 | 0 | 176 | 0 |
| Lipton� Brisk� Green with Peach Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Green with Peach Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Green with Peach Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Green with Peach Tea* | 0 | 0 | 0 | 0 |
| Lipton� Brisk� Peach Tea* | 160 | 0 | 42 | 0 |
| Lipton� Brisk� Peach Tea* | 200 | 0 | 53 | 0 |
| Lipton� Brisk� Peach Tea* | 320 | 0 | 84 | 0 |
| Lipton� Brisk� Peach Tea* | 640 | 0 | 168 | 0 |
| Lipton� Brisk� Raspberry Tea* | 160 | 0 | 42 | 0 |
| Lipton� Brisk� Raspberry Tea* | 200 | 0 | 53 | 0 |
| Lipton� Brisk� Raspberry Tea* | 320 | 0 | 84 | 0 |
| Lipton� Brisk� Raspberry Tea* | 640 | 0 | 168 | 0 |
| Mountain Dew�* | 220 | 0 | 58 | 0 |
| Mountain Dew�* | 280 | 0 | 73 | 0 |
| Mountain Dew�* | 440 | 0 | 116 | 0 |
| Mountain Dew�* | 880 | 0 | 232 | 0 |
| Diet Mountain Dew�* | 0 | 0 | 0 | 0 |
| Diet Mountain Dew�* | 0 | 0 | 0 | 0 |
| Diet Mountain Dew�* | 0 | 0 | 0 | 0 |
| Diet Mountain Dew�* | 0 | 0 | 0 | 0 |
| Code Red Mountain Dew�* | 220 | 0 | 62 | 0 |
| Code Red Mountain Dew�* | 280 | 0 | 78 | 0 |
| Code Red Mountain Dew�* | 440 | 0 | 124 | 0 |
| Code Red Mountain Dew�* | 880 | 0 | 248 | 0 |
| Tropicana� Lemonade* | 200 | 0 | 54 | 0 |
| Tropicana� Lemonade* | 0 | 0 | 68 | 0 |
| Tropicana� Lemonade* | 400 | 0 | 108 | 0 |
| Tropicana� Lemonade* | 800 | 0 | 216 | 0 |
| Tropicana� Sugar Free Lemonade* | 0 | 0 | 4 | 0 |
| Tropicana� Sugar Free Lemonade* | 0 | 0 | 5 | 0 |
| Tropicana� Sugar Free Lemonade* | 0 | 0 | 8 | 0 |
| Tropicana� Sugar Free Lemonade* | 0 | 0 | 16 | 0 |
| Tropicana� Pink Lemonade* | 200 | 0 | 54 | 0 |
| Tropicana� Pink Lemonade* | 250 | 0 | 68 | 0 |
| Tropicana� Pink Lemonade* | 400 | 0 | 108 | 0 |
| Tropicana� Pink Lemonade* | 800 | 0 | 216 | 0 |
| Tropicana� Fruit Punch* | 220 | 0 | 60 | 0 |
| Tropicana� Fruit Punch* | 280 | 0 | 75 | 0 |
| Tropicana� Fruit Punch* | 440 | 0 | 120 | 0 |
| Tropicana� Fruit Punch* | 880 | 0 | 240 | 0 |
| Tropicana� Twister� Orange* | 220 | 0 | 62 | 0 |
| Tropicana� Twister� Orange* | 280 | 0 | 78 | 0 |
| Tropicana� Twister� Orange* | 440 | 0 | 124 | 0 |
| Tropicana� Twister� Orange* | 880 | 0 | 248 | 0 |
| Mug Root Beer�* | 200 | 0 | 52 | 0 |
| Mug Root Beer�* | 250 | 0 | 65 | 0 |
| Mug Root Beer�* | 400 | 0 | 104 | 0 |
| Mug Root Beer�* | 800 | 0 | 208 | 0 |
| Dr Pepper�** | 200 | 0 | 54 | 0 |
| DR Pepper�** | 400 | 0 | 108 | 0 |
| DR Pepper�** | 400 | 0 | 108 | 0 |
| DR Pepper�** | 800 | 0 | 216 | 0 |
| Diet DR Pepper�** | 0 | 0 | 0 | 0 |
| Diet DR Pepper�** | 0 | 0 | 0 | 0 |
| Diet DR Pepper�** | 0 | 0 | 0 | 0 |
| Diet DR Pepper�** | 0 | 0 | 0 | 0 |
| 7UP�** | 200 | 0 | 52 | 0 |
| 7UP�** | 250 | 0 | 65 | 0 |
| 7UP�** | 400 | 0 | 104 | 0 |
| 7UP�** | 64 fl oz. | 0 | 208 | 0 |





0 comments:
Post a Comment